[C@B] jesusnt

Mersenneplustwo home page
log in
User ID4222
WEP-M+2 Project member since30 Dec 2009
CountrySpain
Total credit8,130
Recent average credit0.08
ComputersView

Projects in which [C@B] jesusnt is participating

Project
Click for user page
Total creditAverage creditSince
Distributed Rainbow Table Generator 26,710,314 849,220 25 Jan 2010
PrimeGrid 8,958,830 127,564 26 Jul 2007
POEM@HOME 98,443,931 32,746 25 Oct 2007
Rioja Science 283,992 552 3 May 2012
Collatz Conjecture 30,639,391 496 27 Aug 2009
Volpex@UH 49,867 269 29 Mar 2013
World Community Grid 10,173,899 255 4 Mar 2007
Lattice Project 101,962 8 29 May 2005
VGTU@Home 3,230 1 27 Mar 2013
MindModeling@Home 4,758 0 28 Jan 2008
yoyo@home 1,632,694 0 3 Aug 2007
Superlink@Technion 193,682 0 18 Jun 2007
Enigma@Home 71,817 0 14 Sep 2007
IBERCIVIS 376,100 0 7 Apr 2008
MilkyWay@home 1,023,941 0 11 Feb 2008
primaboinca 303,800 0 4 Jul 2011
Ideologias@Home 45,554 0 2 Jun 2011
Moo! Wrapper 2,664 0 11 Sep 2012
Test4Theory 702 0 18 Dec 2012
Neurona@Home 18,896 0 18 Jun 2011
Constellation 3,919 0 14 Apr 2011
HAL@Home 1,027,176 0 31 Jan 2009
RNA World 159,535 0 7 Feb 2010
GPUGRID 13,168,826 0 20 Nov 2008
WEP-M+2 8,129 0 30 Dec 2009
SZTAKI Desktop Grid 169,898 0 2 Sep 2010
malariacontrol.net 535,310 0 31 Jan 2007
SIMAP 557,766 0 17 Jun 2007
BURP 11 0 27 Mar 2005
Rosetta@home 761,539 0 17 Sep 2005
Einstein@Home 805,501 0 17 Feb 2005
climateprediction.net 803,606 0 30 Aug 2004
LHC@home 91,638 0 17 Sep 2004
Pirates@Home 332 0 25 Apr 2005
SETI@home Beta 15,501 0 27 Jun 2005
ABC@home 1,156,178 0 4 Jan 2009
SETI@home 955,348 0 14 Aug 1999
orbit@home 767 0 8 Mar 2008
Docking@Home 425,012 0 3 Sep 2008
Spinhenge@home 83,665 0 15 Aug 2008
Leiden Classical 1,293 0 9 Nov 2011
RALPH@Home 70,138 0 12 Jul 2007
QMC@HOME 848,160 0 17 Jun 2007
Cosmology@Home 86,150 0 23 Aug 2007
ProfileView
TeamCANAL@Boinc


Return to WEP-M+2 Project main page


Copyright © 2013 M+2 Group
Generated 22 May 2013, 11:05:56 UTC