Vato

Mersenneplustwo home page
log in
User ID4614
WEP-M+2 Project member since28 May 2010
CountryUnited Kingdom
Total credit1,817,125
Recent average credit1,755.35
ComputersView

Projects in which Vato is participating

Project
Click for user page
Total creditAverage creditSince
PrimeGrid 945,670,184 1,149,446 2 Feb 2008
World Community Grid 12,329,803 8,611 20 May 2019
SiDock@home 1,819,484 4,483 23 Oct 2020
Universe@Home 13,146,533 3,999 3 Apr 2019
WUProp@Home 3,267,996 2,367 25 May 2010
WEP-M+2 1,816,029 1,758 28 May 2010
Rosetta@home 520,467 1,382 28 May 2010
Private GFN 72,083,024 1,189 28 Feb 2019
iThena Measurements 1,797,230 1,150 23 Sep 2019
Einstein@Home 69,181,109 1,043 19 Jun 2010
NumberFields@home 933,664 856 4 Dec 2019
GPUGRID 221,320,120 705 4 Dec 2019
CERN CMS-dev 430,810 598 23 Mar 2021
RakeSearch 2,332,987 596 3 Dec 2019
Asteroids@home 560,512 581 23 Mar 2019
yoyo@home 4,161,482 456 27 Jun 2010
SRBase 41,903,091 406 23 Mar 2019
DENIS@Home 1,757,330 265 4 Aug 2020
Radioactive@Home 220,902 111 4 Jun 2019
RALPH@Home 113,590 107 30 Jun 2010
Moo! Wrapper 3,383,558 78 21 May 2011
123numbers 56,740 6 29 Jan 2021
YAFU 9,004,033 2 15 Jun 2019
SETI@home 112,236 1 20 May 2019
Gaia@home 1,779,939 0 30 Sep 2019
mincraft@home 16,780,909 0 24 Jun 2020
LHC@home 510,284 0 20 May 2019
SETI@home Beta 24,571 0 8 Dec 2019
iThena CPU 559,186 0 31 Oct 2021
climateprediction.net 6,611,444 0 4 Oct 2019
LODA 164,087 0 13 May 2022
Ramanujan Machine 500,202 0 15 Oct 2021
Tomas Brada Experimental Grid 365,606 0 29 Nov 2019
ODLK1 323,078 0 4 Dec 2019
Enigma@Home 15,250 0 29 May 2010
MilkyWay@home 1,517,229 0 29 Nov 2019
NFS@Home 2,219,277 0 26 Jun 2010
Cosmology@Home 493,310 0 23 Jun 2010
Gerasim@Home 47,473,960 0 6 Dec 2019
odlk 465,724 0 3 Dec 2019
Amicable Numbers 50,827,099 0 2 Dec 2019
TN-Grid 923,947 0 3 Dec 2019
ProfileView
TeamTeam-Goobee.org
Message boards3 posts


Return to WEP-M+2 Project main page


Copyright © 2023 M+2 Group
Generated 3 Dec 2023, 1:56:42 UTC