B Johansson

Mersenneplustwo home page
log in
User ID522
WEP-M+2 Project member since25 Mar 2007
CountrySweden
URLhttp://www.boincbohus.se/
Total credit27,278
Recent average credit17.47
ComputersView

Projects in which B Johansson is participating

Project
Click for user page
Total creditAverage creditSince
Distributed Rainbow Table Generator 100,390,889 56,576 18 Sep 2011
PrimeGrid 70,831,202 47,114 14 Sep 2005
Collatz Conjecture 14,128,649 36,588 30 Aug 2009
Moo! Wrapper 10,092,997 29,934 15 May 2011
POEM@HOME 8,994,378 19,245 20 Oct 2007
Einstein@Home 8,722,886 19,020 22 Jun 2005
Albert@Home 7,150,398 9,803 22 Jun 2005
GPUGRID 2,201,795 6,878 9 Jan 2009
VGTU@Home 411,896 2,736 19 Feb 2012
SETI@home 1,460,241 1,558 13 Feb 2002
SETI@home Beta 94,175 1,412 27 Jan 2006
primaboinca 1,427,287 1,210 26 Dec 2010
MilkyWay@home 1,974,084 556 29 Aug 2007
ABC@home 906,204 277 23 Nov 2006
WUProp@Home 138,233 277 2 Jun 2010
NFS@Home 315,631 251 19 Oct 2009
SIMAP 1,171,423 188 13 Dec 2005
Asteroids@home 115,800 183 3 Feb 2013
malariacontrol.net 80,408 174 21 Jun 2006
LHC@home 108,403 153 14 Jul 2005
HAL@Home 3,161,156 109 23 Mar 2009
EDGeS@Home 35,248 56 26 Dec 2010
World Community Grid 182,207 46 22 Jun 2007
yoyo@home 137,659 43 19 Aug 2007
SubsetSum@Home 110,189 36 10 May 2012
ABC Lattices @ Home 18,364 34 8 May 2013
Cosmology@Home 31,120 29 24 Oct 2007
Rosetta@home 139,755 18 26 Sep 2005
Constellation 30,194 18 15 May 2011
SZTAKI Desktop Grid 34,055 13 6 Jan 2006
Leiden Classical 13,855 12 20 Mar 2006
WEP-M+2 27,278 11 25 Mar 2007
SAT@home 5,421 10 11 Dec 2011
Docking@Home 30,891 9 26 Dec 2010
Lattice Project 2,502 2 29 Aug 2005
OPTIMA@HOME 10,156 2 17 Sep 2011
sudoku@vtaiwan 10,068 0 6 Feb 2011
eOn 12,118 0 23 Oct 2010
Correlizer 25,555 0 17 Sep 2011
Volpex@UH 10 0 28 Apr 2013
Rioja Science 31,337 0 10 May 2012
FightMalaria 25,274 0 29 Jul 2012
YAFU 71 0 17 Sep 2011
NumberFields@home 52,609 0 24 Sep 2011
climateprediction.net 308,841 0 16 Jul 2005
OProject 3,717 0 4 Jan 2013
CAS@home 4,600 0 19 Dec 2010
DNA@Home 3,527 0 12 May 2011
Renderfarm.fi 111 0 22 Oct 2011
Spinhenge@home 47,191 0 1 Sep 2006
orbit@home 25 0 8 Mar 2008
uFluids 4,801 0 16 Nov 2005
Chess960@Home Alpha 433 0 3 Jul 2006
QMC@HOME 41,307 0 4 Mar 2006
Pirates@Home 152 0 29 Jan 2006
RALPH@Home 798 0 16 Feb 2006
Superlink@Technion 3,133 0 26 Jun 2007
Enigma@Home 56,031 0 15 Sep 2007
AlmereGrid Boinc Grid 18,259 0 11 Dec 2010
BURP 3,202 0 4 Jun 2006
Distributed Data Mining 1,180 0 26 Dec 2010
IBERCIVIS 10,384 0 2 Jul 2008
Magnetism@home 2,091 0 18 Jun 2008
MindModeling@Home 1,439 0 19 Mar 2008
Virtual Prairie 698 0 26 May 2008
RNA World 12,535 0 19 Dec 2010
TeamAMD Users
Friends (1)
Bernie O


Return to WEP-M+2 Project main page


Copyright © 2013 M+2 Group
Generated 20 Jun 2013, 0:33:13 UTC