Manuel Stenschke

Mersenneplustwo home page
log in
User ID5520
WEP-M+2 Project member since31 Jan 2011
CountryGermany
Total credit123,501
Recent average credit315.74
ComputersView

Projects in which Manuel Stenschke is participating

Project
Click for user page
Total creditAverage creditSince
PrimeGrid 76,538,735 538,161 31 Jan 2011
Amicable Numbers 238,931,802 437,617 30 Jan 2017
SRBase 10,620,066 89,148 29 Sep 2022
GPUGRID 158,205,003 81,306 17 Nov 2010
Moo! Wrapper 34,650,591 5,257 2 May 2011
Einstein@Home 9,963,106 3,815 2 Oct 2006
RakeSearch 1,029,108 1,916 19 Aug 2022
123numbers 35,754 587 14 Mar 2015
NFS@Home 1,592,922 362 31 Jan 2011
iThena Measurements 828,648 297 8 Mar 2021
WUProp@Home 421,978 296 30 Jan 2011
SiDock@home 1,904,094 265 23 Jan 2021
WEP-M+2 122,335 221 31 Jan 2011
World Community Grid 2,674,153 210 7 Jul 2010
Radioactive@Home 30,826 197 16 Jun 2011
DENIS@Home 1,182,888 178 9 Apr 2015
Universe@Home 4,588,200 160 4 Feb 2015
iThena CPU 85,500 150 31 Oct 2021
Asteroids@home 1,071,224 117 19 Jun 2012
yoyo@home 5,142,535 115 22 Dec 2018
odlk 1,194,459 105 10 Mar 2021
LHC@home 100,526 17 2 Aug 2011
climateprediction.net 1,195,397 15 21 Dec 2014
MilkyWay@home 2,675,472 3 23 Nov 2010
SETI@home 1,641,295 2 29 Sep 2006
Gaia@home 564,452 0 22 Apr 2021
LODA 112,682 0 7 Jun 2022
mincraft@home 2,028,890 0 25 Jun 2020
Private GFN 1,008,896 0 17 Jan 2023
Tomas Brada Experimental Grid 219,363 0 9 Nov 2021
YAFU 1,278,097 0 29 Sep 2022
RALPH@Home 5,701 0 5 Sep 2010
Rosetta@home 192,466 0 30 Jan 2011
Gerasim@Home 831,771 0 31 Mar 2021
Cosmology@Home 145,796 0 31 Jan 2011
TN-Grid 111,309 0 19 Aug 2022
NumberFields@home 2,323,084 0 11 Mar 2021
ODLK1 1,074,774 0 19 Jan 2019
ProfileView
TeamAbendgymnasium Neubrandenburg


Return to WEP-M+2 Project main page


Copyright © 2023 M+2 Group
Generated 10 Dec 2023, 14:50:44 UTC