entigy

Mersenneplustwo home page
log in
User ID5892
WEP-M+2 Project member since10 Aug 2011
CountryUnited Kingdom
Total credit133
Recent average credit0.06
ComputersView

Projects in which entigy is participating

Project
Click for user page
Total creditAverage creditSince
Moo! Wrapper 24,670,990 71,529 30 Mar 2018
PrimeGrid 33,864,262 33,136 23 Nov 2005
Amicable Numbers 10,117,566 921 7 Jul 2018
ODLK1 104,231 194 19 Jan 2019
odlk 216,430 178 16 Dec 2017
MilkyWay@home 10,004,865 58 10 Jun 2009
World Community Grid 3,864,492 18 2 Nov 2005
SETI@home 2,446,624 1 5 Aug 1999
SETI@home Beta 187,830 0 4 Aug 2011
SRBase 425,193 0 5 Jul 2015
Asteroids@home 1,214,400 0 13 Apr 2014
WEP-M+2 132 0 10 Aug 2011
RakeSearch 1,237,249 0 15 Jan 2018
iThena Measurements 832 0 22 Jun 2020
Rosetta@home 990,829 0 2 Nov 2005
Albert@Home 500 0 11 Nov 2004
NumberFields@home 10,464 0 25 Dec 2018
yoyo@home 50,609 0 25 Jun 2011
Enigma@Home 506,379 0 16 Jul 2011
Cosmology@Home 905,395 0 9 Jul 2011
Einstein@Home 6,469,912 0 11 Nov 2004
RNA World 102,663 0 16 Jul 2011
RALPH@Home 149 0 21 Jul 2011
WUProp@Home 14 0 31 Jul 2011
Gerasim@Home 37,095 0 16 Jul 2011
TeamHardware Canucks


Return to WEP-M+2 Project main page


Copyright © 2023 M+2 Group
Generated 22 Mar 2023, 8:49:36 UTC