1scorpion

Mersenneplustwo home page
log in
User ID5899
WEP-M+2 Project member since14 Aug 2011
CountryCzech Republic
Total credit68,743
Recent average credit0.25
ComputersView

Projects in which 1scorpion is participating

Project
Click for user page
Total creditAverage creditSince
Moo! Wrapper 50,913,980 91,840 8 Aug 2011
Collatz Conjecture 43,525,230 34,375 3 Feb 2011
Distributed Rainbow Table Generator 3,259,305 6,178 8 Aug 2011
MilkyWay@home 6,760,370 4,349 13 Aug 2011
Enigma@Home 427,326 2,185 20 Nov 2011
POEM@HOME 2,771,646 1,901 8 Aug 2011
SETI@home Beta 296,254 1,483 14 Aug 2011
Einstein@Home 632,811 1,129 5 Aug 2011
SubsetSum@Home 225,493 868 11 May 2012
IBERCIVIS 165,103 792 8 Aug 2011
SETI@home 387,661 786 1 Apr 2011
primaboinca 326,400 677 15 Aug 2011
NumberFields@home 686,846 515 7 Sep 2011
Docking@Home 146,862 421 8 Aug 2011
EDGeS@Home 74,663 418 13 Aug 2011
Albert@Home 281,413 392 19 Nov 2011
PrimeGrid 5,505,464 372 20 Feb 2011
LHC@home 541,732 342 19 Nov 2011
VGTU@Home 75,492 290 19 Feb 2012
climateprediction.net 418,802 288 20 Nov 2011
Asteroids@home 243,600 252 19 Jun 2012
CAS@home 78,116 251 6 Sep 2011
Constellation 135,105 248 13 Aug 2011
SAT@home 81,976 248 20 Nov 2011
Distributed Data Mining 198,350 210 13 Aug 2011
ABC@home 393,975 201 19 Aug 2011
Radioactive@Home 93,482 180 6 Sep 2011
BURP 59,926 177 6 Sep 2011
OPTIMA@HOME 17,006 176 23 Nov 2011
GPUGRID 739,464 166 8 Jan 2011
Cosmology@Home 117,600 157 14 Aug 2011
HAL@Home 1,627,600 152 28 Jun 2011
RNA World 199,146 149 14 Aug 2011
WUProp@Home 159,768 143 19 Apr 2011
Correlizer 129,602 123 13 Aug 2011
theSkyNet POGS 149,057 98 27 Aug 2012
yoyo@home 207,024 96 8 Aug 2011
Rioja Science 17,250 88 17 May 2012
Lattice Project 105,739 80 8 Aug 2011
NFS@Home 173,558 76 23 Nov 2011
World Community Grid 647,287 73 28 Dec 2010
SZTAKI Desktop Grid 73,744 68 13 Aug 2011
FightMalaria 42,882 57 2 Sep 2012
malariacontrol.net 330,925 55 26 Mar 2011
Najmanovich Research Group 39,568 48 30 Nov 2011
Leiden Classical 40,658 43 11 Sep 2011
AlmereGrid Boinc Grid 52,220 36 13 Aug 2011
Test4Theory 29,185 34 23 Nov 2011
Volpex@UH 6,093 31 22 Nov 2011
Rosetta@home 162,667 30 7 Apr 2011
Renderfarm.fi 12,218 25 14 Aug 2011
SIMAP 72,499 24 8 Aug 2011
OProject 40,026 20 27 Aug 2012
sudoku@vtaiwan 130,101 19 14 Aug 2011
RALPH@Home 41,380 17 13 Aug 2011
YAFU 157,162 13 7 Sep 2011
MindModeling@Home 39,751 12 23 Nov 2011
DNA@Home 26,359 10 23 Nov 2011
eOn 134,268 5 7 Jan 2011
WEP-M+2 68,742 0 14 Aug 2011
Gerasim@Home 24,250 0 13 Aug 2011
Superlink@Technion 12,221 0 20 Nov 2011
SimOne@home 1,050 0 19 Feb 2012
Neurona@Home 14,754 0 2 Feb 2012
QMC@HOME 249,765 0 8 Aug 2011
AlmereGrid Test 21,463 0 23 Nov 2011
Quake Catcher Network 30,446 0 8 Aug 2011
Spinhenge@home 9,800 0 14 Aug 2011
TeamCzech National Team


Return to WEP-M+2 Project main page


Copyright © 2013 M+2 Group
Generated 18 May 2013, 5:34:04 UTC