koldphuzhun

Mersenneplustwo home page
log in
User ID631
WEP-M+2 Project member since2 Apr 2007
Country
Total credit40
Recent average credit0.08
ComputersView

Projects in which koldphuzhun is participating

Project
Click for user page
Total creditAverage creditSince
Einstein@Home 5,604,256 3,732 14 Dec 2005
MilkyWay@home 675,767 2,167 15 Nov 2007
Universe@Home 3,630,047 1,832 16 Jan 2017
yoyo@home 648,007 509 16 Sep 2007
LHC@home 626,288 437 14 Dec 2005
NFS@Home 312,904 316 26 Oct 2010
SiDock@home 270,879 150 21 May 2021
Asteroids@home 590,889 106 30 Jan 2013
World Community Grid 248,182 98 14 Dec 2005
Rosetta@home 79,869 57 9 Oct 2005
NumberFields@home 71,334 39 20 Nov 2011
Cosmology@Home 54,367 7 15 Nov 2007
climateprediction.net 465,623 2 8 Oct 2005
YAFU 3,330 0 3 Jan 2012
SETI@home 288,937 0 19 Feb 2001
Albert@Home 171,001 0 14 Dec 2005
SETI@home Beta 128,740 0 20 Dec 2005
PrimeGrid 53,457 0 17 Dec 2005
Moo! Wrapper 228,452 0 20 May 2011
WUProp@Home 54,100 0 26 Oct 2010
Gerasim@Home 3,939 0 4 Dec 2010
Enigma@Home 6,186 0 16 Sep 2007
WEP-M+2 40 0 2 Apr 2007
RALPH@Home 9,029 0 15 Feb 2006
RNA World 12,443 0 26 Oct 2010
GPUGRID 831 0 1 Aug 2007
TeamGridcoin


Return to WEP-M+2 Project main page


Copyright © 2023 M+2 Group
Generated 1 Oct 2023, 9:34:43 UTC