Roadranner

Mersenneplustwo home page
log in
User ID6750
WEP-M+2 Project member since3 Sep 2012
CountryGermany
Total credit2,500,022
Recent average credit0.09
ComputersView

Projects in which Roadranner is participating

Project
Click for user page
Total creditAverage creditSince
Moo! Wrapper 103,824,817 511,208 3 Sep 2012
PrimeGrid 765,963,814 343,909 30 Jun 2009
Ramanujan Machine 2,467,746 64,769 31 Oct 2021
odlk 1,526,164 38,790 20 May 2017
SiDock@home 6,556,108 14,565 26 Oct 2020
WUProp@Home 7,553,393 1,188 3 Sep 2012
SETI@home 35,627,194 687 12 Jan 2001
MilkyWay@home 217,281,233 664 28 Oct 2010
iThena Measurements 1,441,482 467 30 Sep 2019
LODA 850,986 217 17 May 2022
Asteroids@home 12,212,323 5 3 Sep 2012
123numbers 250,411 0 29 Mar 2015
SRBase 12,742,176 0 10 Dec 2014
Universe@Home 103,470,296 0 23 Feb 2015
DENIS@Home 1,002,061 0 10 Apr 2015
CERN CMS-dev 250,012 0 13 Feb 2015
ODLK1 1,000,015 0 6 Dec 2017
Gaia@home 1,000,234 0 30 Sep 2019
iThena CPU 250,000 0 11 Nov 2021
Private GFN 10,000,000 0 2 Jan 2021
mincraft@home 5,000,773 0 5 Oct 2020
Tomas Brada Experimental Grid 1,000,050 0 19 Feb 2019
RakeSearch 52,926,944 0 18 Sep 2017
TN-Grid 1,627,357 0 10 Dec 2014
Amicable Numbers 64,490,101 0 25 Jan 2017
NumberFields@home 15,507,092 0 3 Sep 2012
RALPH@Home 502,659 0 15 Oct 2013
WEP-M+2 2,500,021 0 3 Sep 2012
Gerasim@Home 3,815,335 0 29 Mar 2014
SETI@home Beta 2,500,016 0 15 Oct 2013
World Community Grid 29,496,720 0 20 Aug 2012
climateprediction.net 4,428,683 0 20 Aug 2012
LHC@home 1,861,600 0 30 Jun 2009
Rosetta@home 4,532,689 0 10 Aug 2010
GPUGRID 222,364,206 0 16 Apr 2012
Cosmology@Home 2,319,283 0 3 Sep 2012
RNA World 179,850 0 3 Sep 2012
Einstein@Home 113,410,471 0 20 Aug 2012
YAFU 1,465,532 0 3 Sep 2012
NFS@Home 3,952,131 0 3 Sep 2012
Quake Catcher Network 97,162 0 3 Sep 2012
Enigma@Home 10,287,037 0 10 Sep 2012
yoyo@home 16,934,557 0 3 Sep 2012
Albert@Home 693,937 0 15 Oct 2013
TeamSETI.Germany


Return to WEP-M+2 Project main page


Copyright © 2023 M+2 Group
Generated 10 Dec 2023, 13:12:14 UTC