rbca

Mersenneplustwo home page
log in
User ID678
WEP-M+2 Project member since8 Apr 2007
CountryAustralia
Total credit22,764
Recent average credit0.08
ComputersView

Projects in which rbca is participating

Project
Click for user page
Total creditAverage creditSince
Enigma@Home 58,257 146 24 Sep 2007
climateprediction.net 339,527 119 25 Sep 2004
MilkyWay@home 77,972 81 20 Nov 2007
theSkyNet POGS 25,482 42 27 Aug 2012
POEM@HOME 70,286 26 28 Dec 2007
FightMalaria 9,265 25 27 Aug 2012
AlmereGrid Boinc Grid 46,399 24 20 Feb 2011
malariacontrol.net 34,071 20 17 Feb 2007
SETI@home 320,851 18 5 Oct 2002
Moo! Wrapper 29,220 17 1 Aug 2011
Distributed Rainbow Table Generator 17,257 17 7 May 2011
Einstein@Home 156,967 14 8 Mar 2005
VGTU@Home 265 14 26 May 2012
Docking@Home 6,384 13 7 May 2011
Rosetta@home 43,745 10 6 Oct 2005
sudoku@vtaiwan 2,186 8 7 May 2011
IBERCIVIS 2,385 8 7 May 2011
LHC@home 13,312 4 17 Jul 2005
EDGeS@Home 495 3 20 Feb 2011
NFS@Home 2,793 3 7 May 2011
PrimeGrid 182,686 3 14 Oct 2006
primaboinca 31,000 1 7 May 2011
CAS@home 381 0 7 May 2011
Distributed Data Mining 320 0 20 Feb 2011
Collatz Conjecture 34,348 0 29 Aug 2010
RNA World 2,093 0 20 Feb 2011
Najmanovich Research Group 275 0 26 May 2012
SAT@home 166 0 3 Nov 2011
NumberFields@home 16,623 0 3 Nov 2011
Volpex@UH 33 0 3 Nov 2011
Rioja Science 2,215 0 26 May 2012
Asteroids@home 480 0 27 Aug 2012
Correlizer 200 0 3 Nov 2011
SubsetSum@Home 4,115 0 26 May 2012
SLinCA@Home 0 0 7 May 2011
eOn 4,406 0 7 May 2011
DNA@Home 109 0 7 May 2011
Albert@Home 7,087 0 8 Mar 2005
OProject 72 0 27 Aug 2012
Constellation 19,578 0 7 May 2011
yoyo@home 7,370 0 28 Dec 2007
SETI@home Beta 13,033 0 17 Feb 2007
Pirates@Home 136 0 12 Mar 2005
Leiden Classical 19,029 0 17 Feb 2007
RALPH@Home 1,794 0 2 Mar 2007
QMC@HOME 60,407 0 7 Sep 2006
SIMAP 34,461 0 7 Sep 2006
Lattice Project 1,621 0 4 Aug 2007
BURP 6,976 0 27 Aug 2005
SZTAKI Desktop Grid 45,823 0 23 Jul 2006
World Community Grid 25,940 0 12 Nov 2011
uFluids 11,016 0 1 Mar 2007
Chess960@Home Alpha 2,343 0 1 Mar 2007
Spinhenge@home 21,892 0 7 Sep 2006
MindModeling@Home 8,633 0 26 Apr 2008
Quake Catcher Network 278 0 7 May 2011
OPTIMA@HOME 576 0 1 Aug 2011
WUProp@Home 6,713 0 7 May 2011
Superlink@Technion 2,376 0 20 Nov 2007
Cosmology@Home 9,800 0 28 Dec 2007
ABC@home 50,806 0 17 Feb 2007
WEP-M+2 22,764 0 8 Apr 2007
Gerasim@Home 64 0 7 May 2011
orbit@home 150 0 9 Nov 2008
HAL@Home 1,631 0 2 Aug 2011
TeamBOINC@AUSTRALIA


Return to WEP-M+2 Project main page


Copyright © 2013 M+2 Group
Generated 19 May 2013, 20:28:12 UTC