Bok

Mersenneplustwo home page
log in
User ID68
WEP-M+2 Project member since28 Dec 2006
CountryUnited Kingdom
Total credit101,461
Recent average credit0.05
ComputersView

Projects in which Bok is participating

Project
Click for user page
Total creditAverage creditSince
PrimeGrid 16,172,649 3,961 13 Jul 2005
convector 101,946 1,318 21 May 2013
OProject 106,728 333 12 Aug 2012
Wildlife@Home 116,099 284 31 Jan 2012
NFS@Home 113,364 135 5 Sep 2009
WUProp@Home 115,142 94 28 Mar 2010
ABC Lattices @ Home 33,079 76 30 Apr 2013
physics@home 62,728 68 13 Feb 2013
Surveill@Home 45,278 35 22 Jul 2011
Volpex@UH 100,438 2 16 Oct 2010
Einstein@Home 128,621 1 11 Nov 2004
Distributed Data Mining 110,551 0 28 Feb 2010
SLinCA@Home 104,530 0 26 Jan 2011
Neurona@Home 100,034 0 14 Jun 2011
Albert@Home 105,845 0 11 Nov 2004
sudoku@vtaiwan 100,082 0 14 Jan 2011
Biochemical Library 5,605 0 4 Jun 2010
Ideologias@Home 101,651 0 25 May 2011
eOn 100,175 0 26 Aug 2010
DNA@Home 100,812 0 25 Apr 2010
RNA World 146,523 0 1 Dec 2009
CAS@home 108,205 0 14 Jun 2010
Collatz Conjecture 5,420,253 0 17 Jun 2009
Constellation 111,855 0 28 Oct 2010
primaboinca 100,005 0 23 Jul 2010
EDGeS@Home 103,532 0 6 Oct 2009
SubsetSum@Home 100,787 0 25 Mar 2012
DG@Putra 55 0 15 Feb 2012
SimOne@home 100,107 0 26 Jan 2012
SAT@home 100,603 0 9 Oct 2011
Rioja Science 100,398 0 15 May 2012
Asteroids@home 117,435 0 19 Jun 2012
FightMalaria 100,056 0 12 Jul 2012
theSkyNet POGS 102,419 0 3 Aug 2012
Radioactive@Home 1,007 0 16 Jun 2011
YAFU 118,927 0 28 Aug 2011
HAL@Home 153,443 0 9 Sep 2008
Moo! Wrapper 252,486 0 2 May 2011
Correlizer 117,294 0 1 Aug 2011
Test4Theory 100,229 0 26 Feb 2011
NumberFields@home 100,490 0 19 Aug 2011
AlmereGrid Test 106,623 0 1 Apr 2008
Najmanovich Research Group 100,670 0 10 Nov 2011
Renderfarm.fi 102,292 0 14 Nov 2008
Leiden Classical 184,132 0 16 Feb 2006
SETI@home Beta 138,533 0 20 Nov 2008
Pirates@Home 2,832 0 17 Apr 2005
RALPH@Home 100,497 0 16 Feb 2006
QMC@HOME 430,189 0 4 Mar 2006
VGTU@Home 100,997 0 20 Feb 2012
Spinhenge@home 101,570 0 1 Sep 2006
Chess960@Home Alpha 100,062 0 4 Dec 2006
SIMAP 114,726 0 13 Dec 2005
Lattice Project 103,561 0 21 Jun 2005
Rosetta@home 3,342,691 0 17 Sep 2005
LHC@home 181,272 0 2 Sep 2004
climateprediction.net 118,607 0 22 Jun 2005
BURP 102,208 0 11 Mar 2006
SZTAKI Desktop Grid 103,257 0 12 Jul 2005
malariacontrol.net 361,720 0 7 Mar 2006
uFluids 104,961 0 9 Nov 2005
World Community Grid 1,485,937 0 8 Jul 2008
Docking@Home 103,966 0 3 Sep 2008
ABC@home 537,214 0 21 Nov 2006
Virtual Prairie 101,302 0 5 Apr 2008
Quake Catcher Network 44,079 0 21 Nov 2008
MindModeling@Home 100,027 0 1 Feb 2008
OPTIMA@HOME 100,233 0 28 Mar 2011
Magnetism@home 268,804 0 11 Jun 2008
SETI@home 191,296 0 6 Jun 2000
AlmereGrid Boinc Grid 108,927 0 24 Jul 2008
IBERCIVIS 100,365 0 31 May 2008
MilkyWay@home 2,503,117 0 29 Aug 2007
yoyo@home 1,041,625 0 22 Jul 2007
orbit@home 129,648 0 4 Mar 2008
Gerasim@Home 100,193 0 20 Dec 2008
WEP-M+2 101,461 0 28 Dec 2006
Cosmology@Home 1,824,445 0 8 Jun 2007
Distributed Rainbow Table Generator 100,653 0 29 Nov 2008
Enigma@Home 101,419 0 11 Sep 2007
POEM@HOME 276,026 0 15 Oct 2007
Superlink@Technion 113,772 0 18 Jun 2007
GPUGRID 4,724,129 0 31 Oct 2008
TeamFree-DC


Return to WEP-M+2 Project main page


Copyright © 2013 M+2 Group
Generated 19 Jun 2013, 1:40:07 UTC