LCB001

Mersenneplustwo home page
log in
User ID6959
WEP-M+2 Project member since25 Nov 2012
CountryCanada
Total credit1,741,740
Recent average credit0.06
ComputersView

Projects in which LCB001 is participating

Project
Click for user page
Total creditAverage creditSince
PrimeGrid 604,617,640 1,234,667 6 May 2012
Private GFN 185,248,822 284,014 2 Feb 2017
GPUGRID 1,001,692,969 56,920 13 Sep 2010
Einstein@Home 217,521,693 51,610 18 Sep 2010
YAFU 17,638,574 8,673 4 Jan 2013
123numbers 563,365 2,415 10 Mar 2015
Ramanujan Machine 2,325,287 2,047 31 Oct 2021
Moo! Wrapper 291,660,217 1,855 1 Jan 2013
odlk 3,028,745 1,622 20 May 2017
Amicable Numbers 1,251,164,717 1,603 24 Jan 2017
DENIS@Home 3,855,405 1,457 9 Apr 2015
SiDock@home 5,777,995 1,376 23 Oct 2020
LODA 2,592,499 1,204 13 May 2022
iThena CPU 1,081,700 882 2 Nov 2021
WUProp@Home 3,091,347 599 8 Sep 2010
World Community Grid 118,471,063 332 14 Oct 2009
climateprediction.net 3,951,544 271 5 May 2013
iThena Measurements 1,519,434 263 23 Sep 2019
RakeSearch 33,213,608 111 8 Sep 2017
LHC@home 3,041,116 11 10 Sep 2012
NFS@Home 7,717,289 6 24 Mar 2013
Rosetta@home 2,184,088 2 30 Jun 2008
CERN CMS-dev 1,606,869 0 5 Apr 2015
Tomas Brada Experimental Grid 10,050,647 0 16 Feb 2019
Gaia@home 1,889,496 0 2 Sep 2019
mincraft@home 105,602,612 0 25 Jun 2020
ODLK1 3,457,917 0 10 Nov 2017
Asteroids@home 13,538,520 0 12 Nov 2012
Gerasim@Home 79,650,105 0 28 Jan 2013
Cosmology@Home 3,924,071 0 20 Jan 2012
WEP-M+2 1,741,740 0 25 Nov 2012
RALPH@Home 614,194 0 5 Oct 2013
SETI@home Beta 2,694,701 0 18 Oct 2013
SETI@home 7,108,790 0 5 Jan 2009
Enigma@Home 127,066,925 0 10 Mar 2012
yoyo@home 10,007,580 0 11 Feb 2012
TN-Grid 5,093,374 0 13 Nov 2014
SRBase 375,719,416 0 29 Nov 2014
Albert@Home 10,048,801 0 20 Jan 2013
NumberFields@home 10,001,856 0 26 May 2013
MilkyWay@home 100,414,572 0 15 Feb 2012
RNA World 2,140,512 0 12 Jun 2011
Universe@Home 50,005,017 0 20 Feb 2015
TeamHardware Canucks


Return to WEP-M+2 Project main page


Copyright © 2023 M+2 Group
Generated 30 Sep 2023, 5:44:52 UTC