LCB001

Mersenneplustwo home page
log in
User ID6959
WEP-M+2 Project member since25 Nov 2012
CountryCanada
Total credit1,741,740
Recent average credit0.06
ComputersView

Projects in which LCB001 is participating

Project
Click for user page
Total creditAverage creditSince
Amicable Numbers 1,173,081,713 1,086,428 24 Jan 2017
Einstein@Home 209,203,035 569,569 18 Sep 2010
Moo! Wrapper 263,997,870 177,150 1 Jan 2013
SRBase 375,393,516 56,274 29 Nov 2014
World Community Grid 112,813,408 32,521 14 Oct 2009
PrimeGrid 519,900,979 22,814 6 May 2012
GPUGRID 636,280,289 10,188 13 Sep 2010
SiDock@home 4,501,227 7,829 23 Oct 2020
YAFU 15,980,866 7,674 4 Jan 2013
odlk 2,230,875 6,919 20 May 2017
LODA 1,691,639 6,145 13 May 2022
Cosmology@Home 3,754,208 5,581 20 Jan 2012
NFS@Home 7,308,561 3,255 24 Mar 2013
LHC@home 3,023,130 2,520 10 Sep 2012
123numbers 563,365 2,415 10 Mar 2015
RakeSearch 33,154,115 1,883 8 Sep 2017
DENIS@Home 2,708,231 1,814 9 Apr 2015
Ramanujan Machine 1,796,643 1,762 31 Oct 2021
iThena CPU 1,006,500 1,593 2 Nov 2021
WUProp@Home 2,970,171 658 8 Sep 2010
iThena Measurements 1,438,276 617 23 Sep 2019
ODLK1 3,197,192 485 10 Nov 2017
NumberFields@home 10,001,856 56 26 May 2013
Gaia@home 1,889,496 48 2 Sep 2019
Rosetta@home 2,159,992 32 30 Jun 2008
MilkyWay@home 100,255,029 10 15 Feb 2012
mincraft@home 105,602,612 0 25 Jun 2020
RALPH@Home 614,194 0 5 Oct 2013
Tomas Brada Experimental Grid 10,050,647 0 16 Feb 2019
SETI@home 7,108,790 0 5 Jan 2009
climateprediction.net 3,106,178 0 5 May 2013
SETI@home Beta 2,694,701 0 18 Oct 2013
WEP-M+2 1,741,740 0 25 Nov 2012
Gerasim@Home 35,471,707 0 28 Jan 2013
Universe@Home 50,005,017 0 20 Feb 2015
Albert@Home 10,048,801 0 20 Jan 2013
TN-Grid 5,093,374 0 13 Nov 2014
RNA World 2,140,512 0 12 Jun 2011
CERN CMS-dev 1,606,869 0 5 Apr 2015
Enigma@Home 127,066,925 0 10 Mar 2012
yoyo@home 10,007,580 0 11 Feb 2012
Asteroids@home 13,538,520 0 12 Nov 2012
TeamHardware Canucks


Return to WEP-M+2 Project main page


Copyright © 2023 M+2 Group
Generated 22 Mar 2023, 9:02:04 UTC