[B^S] Morgan the Gold

Mersenneplustwo home page
log in
User ID74
WEP-M+2 Project member since29 Dec 2006
CountryCanada
Total credit252,110
Recent average credit0.05
ComputersView

Projects in which [B^S] Morgan the Gold is participating

Project
Click for user page
Total creditAverage creditSince
Collatz Conjecture 15,833,711 263 30 Jul 2009
Albert@Home 15,356 244 22 Jan 2005
IBERCIVIS 73,412 217 23 May 2008
SETI@home 3,938,381 184 11 Feb 2001
ABC@home 630,741 183 21 Nov 2006
theSkyNet POGS 11,885 178 29 Jan 2013
SIMAP 2,294,336 165 14 Dec 2005
World Community Grid 657,234 147 17 Nov 2005
Einstein@Home 2,573,413 141 22 Jan 2005
VGTU@Home 6,579 137 29 Jan 2013
Rosetta@home 664,024 134 17 Sep 2005
physics@home 2,894 128 4 Mar 2013
FightMalaria 8,064 124 19 Jan 2013
Asteroids@home 7,440 120 18 Jan 2013
Rioja Science 4,702 103 29 Jan 2013
HAL@Home 7,541,254 60 6 Sep 2008
Constellation 75,246 59 13 Apr 2011
WUProp@Home 205,995 53 16 Apr 2010
YAFU 59,036 51 24 Sep 2011
SAT@home 18,783 49 12 Oct 2011
Lattice Project 66,766 48 19 Apr 2007
climateprediction.net 1,034,167 45 30 Aug 2004
POEM@HOME 218,221 45 18 Oct 2007
PrimeGrid 11,293,219 45 7 Oct 2005
SubsetSum@Home 11,401 33 29 Jan 2013
Leiden Classical 112,252 31 17 Feb 2006
Najmanovich Research Group 3,281 26 29 Nov 2011
LHC@home 75,287 23 18 Sep 2004
sudoku@vtaiwan 50,370 23 17 Jan 2011
NumberFields@home 47,086 22 24 Sep 2011
Distributed Data Mining 77,306 21 8 Mar 2010
yoyo@home 190,043 15 22 Jul 2007
AlmereGrid Boinc Grid 40,817 15 10 Oct 2008
Enigma@Home 109,658 14 10 Sep 2007
Volpex@UH 6,281 9 28 Oct 2010
MindModeling@Home 19,369 8 29 Jan 2008
eOn 80,993 7 6 Sep 2010
Correlizer 42,070 7 9 Aug 2011
CAS@home 54,075 6 7 Jul 2010
OPTIMA@HOME 28,332 5 7 Apr 2011
OProject 16,098 4 2 Jan 2013
Renderfarm.fi 28,220 4 25 Jan 2009
SZTAKI Desktop Grid 81,855 3 7 Oct 2005
SLinCA@Home 39,745 3 23 Dec 2010
MilkyWay@home 21,895,925 2 28 Aug 2007
AlmereGrid Test 29,105 0 31 Mar 2008
RALPH@Home 67,886 0 15 Feb 2006
Test4Theory 5,942 0 8 Aug 2011
Superlink@Technion 70,662 0 23 Jun 2007
QMC@HOME 467,667 0 3 Mar 2006
Surveill@Home 36,334 0 26 Jul 2011
SETI@home Beta 318,148 0 18 Jan 2006
Radioactive@Home 76 0 19 Jun 2011
Virtual Prairie 40,726 0 4 Apr 2008
NFS@Home 117,168 0 17 Sep 2009
BURP 30,337 0 25 Mar 2005
uFluids 62,381 0 12 Nov 2005
malariacontrol.net 176,817 0 4 Jan 2007
Pirates@Home 12,034 0 14 Sep 2004
Magnetism@home 15,044 0 13 Jun 2008
Distributed Rainbow Table Generator 1,894,156 0 3 Dec 2008
Moo! Wrapper 8,540,330 0 5 May 2011
Cosmology@Home 325,573 0 21 Jun 2007
primaboinca 167,767 0 24 Jul 2010
RNA World 119,520 0 22 Feb 2010
EDGeS@Home 124,376 0 5 Dec 2009
Gerasim@Home 24,558 0 10 Feb 2007
WEP-M+2 252,110 0 29 Dec 2006
Docking@Home 134,815 0 2 Oct 2006
GPUGRID 2,995,940 0 28 Oct 2007
DNA@Home 26,897 0 28 Oct 2010
Chess960@Home Alpha 45,215 0 21 Mar 2006
Ideologias@Home 13,113 0 3 Jun 2011
Spinhenge@home 404,492 0 1 Sep 2006
Biochemical Library 1,662 0 28 Oct 2010
Neurona@Home 3,228 0 21 Jun 2011
orbit@home 19,821 0 4 Mar 2008
ProfileView
TeamBOINC Synergy
Friends (6)
Profile
[B^S] sledwina
Profile
Grizz
Profile
[B^S] Ralfy
[B^S] Do All Custom
Profile
Misfit
Bernie O


Return to WEP-M+2 Project main page


Copyright © 2013 M+2 Group
Generated 19 May 2013, 20:35:17 UTC