Steve Dodd

Mersenneplustwo home page
log in
User ID8017
WEP-M+2 Project member since23 May 2014
CountryUnited States
Total credit378,326
Recent average credit0.09
ComputersView

Projects in which Steve Dodd is participating

Project
Click for user page
Total creditAverage creditSince
PrimeGrid 785,014,900 1,164,503 1 Oct 2010
yoyo@home 8,163,670 33,974 27 Jun 2013
Amicable Numbers 218,367,253 29,608 31 Jan 2017
123numbers 363,501 25,817 28 Apr 2015
NFS@Home 11,225,095 22,191 20 Sep 2009
SiDock@home 4,108,629 20,133 24 Oct 2020
MilkyWay@home 101,048,306 19,364 7 Nov 2007
LODA 1,764,241 11,048 14 May 2022
DENIS@Home 2,290,765 9,402 8 Mar 2016
Einstein@Home 84,276,450 5,618 20 Mar 2005
WUProp@Home 1,109,769 549 28 Jan 2013
GPUGRID 519,779,227 8 26 Dec 2008
Universe@Home 27,565,438 0 3 Apr 2015
odlk 1,734,038 0 3 Aug 2017
ODLK1 1,770,557 0 5 Dec 2017
Gaia@home 554,155 0 8 Apr 2020
iThena CPU 274,000 0 6 Nov 2021
Ramanujan Machine 151,695 0 21 Jan 2022
mincraft@home 121,790,290 0 26 Jun 2020
iThena Measurements 598,362 0 4 Apr 2020
SRBase 50,009,101 0 12 Sep 2016
Tomas Brada Experimental Grid 623,261 0 28 Jun 2019
RakeSearch 16,182,797 0 6 Oct 2017
NumberFields@home 12,076,242 0 6 Jun 2012
SETI@home 8,695,372 0 29 May 1999
RALPH@Home 62,928 0 21 May 2018
WEP-M+2 378,325 0 23 May 2014
World Community Grid 21,749,988 0 14 Sep 2008
Rosetta@home 3,649,060 0 13 Dec 2005
climateprediction.net 7,103,446 0 28 Oct 2011
LHC@home 3,476,153 0 1 Sep 2008
Gerasim@Home 1,725,161 0 11 Sep 2016
Cosmology@Home 2,215,740 0 31 Oct 2007
Albert@Home 438,000 0 13 Oct 2017
Asteroids@home 10,001,880 0 23 Aug 2012
YAFU 7,466,841 0 12 Oct 2016
Moo! Wrapper 38,763,377 0 18 May 2012
Enigma@Home 314,818 0 16 Jul 2013
RNA World 147,850 0 24 Jul 2014
TN-Grid 2,606,537 0 16 Oct 2016
ProfileView
TeamThe Planetary Society
Message boards1 posts


Return to WEP-M+2 Project main page


Copyright © 2023 M+2 Group
Generated 1 Jun 2023, 19:07:59 UTC