Steve Dodd

Mersenneplustwo home page
log in
User ID8017
WEP-M+2 Project member since23 May 2014
CountryUnited States
Total credit378,326
Recent average credit0.09
ComputersView

Projects in which Steve Dodd is participating

Project
Click for user page
Total creditAverage creditSince
PrimeGrid 993,253,723 1,698,243 1 Oct 2010
123numbers 363,501 25,817 28 Apr 2015
ODLK1 1,915,769 5,100 5 Dec 2017
odlk 2,059,063 4,447 3 Aug 2017
YAFU 10,184,092 3,999 12 Oct 2016
NFS@Home 12,054,949 3,310 20 Sep 2009
yoyo@home 9,207,490 2,631 27 Jun 2013
SiDock@home 4,613,220 1,774 24 Oct 2020
LODA 2,232,197 1,270 14 May 2022
DENIS@Home 3,344,009 1,267 8 Mar 2016
Ramanujan Machine 771,901 1,160 21 Jan 2022
WUProp@Home 1,175,463 550 28 Jan 2013
MilkyWay@home 102,711,942 418 7 Nov 2007
Universe@Home 27,565,438 0 3 Apr 2015
Amicable Numbers 218,367,253 0 31 Jan 2017
SRBase 50,009,101 0 12 Sep 2016
RakeSearch 16,182,797 0 6 Oct 2017
Gaia@home 554,155 0 8 Apr 2020
iThena CPU 274,000 0 6 Nov 2021
mincraft@home 121,790,290 0 26 Jun 2020
iThena Measurements 598,362 0 4 Apr 2020
Tomas Brada Experimental Grid 623,261 0 28 Jun 2019
TN-Grid 2,606,537 0 16 Oct 2016
NumberFields@home 12,076,242 0 6 Jun 2012
SETI@home 8,695,372 0 29 May 1999
RALPH@Home 62,928 0 21 May 2018
WEP-M+2 378,325 0 23 May 2014
World Community Grid 21,749,988 0 14 Sep 2008
Rosetta@home 3,649,060 0 13 Dec 2005
climateprediction.net 7,965,814 0 28 Oct 2011
LHC@home 3,476,153 0 1 Sep 2008
Gerasim@Home 2,632,886 0 11 Sep 2016
GPUGRID 519,779,227 0 26 Dec 2008
Einstein@Home 84,276,450 0 20 Mar 2005
Albert@Home 438,000 0 13 Oct 2017
Moo! Wrapper 38,763,377 0 18 May 2012
RNA World 147,850 0 24 Jul 2014
Cosmology@Home 2,215,740 0 31 Oct 2007
Enigma@Home 314,818 0 16 Jul 2013
Asteroids@home 10,001,880 0 23 Aug 2012
ProfileView
TeamThe Planetary Society
Message boards1 posts


Return to WEP-M+2 Project main page


Copyright © 2023 M+2 Group
Generated 30 Sep 2023, 6:17:43 UTC