Bigos2

Mersenneplustwo home page
log in
User ID80522
WEP-M+2 Project member since10 Dec 2019
CountryCzech Republic
Total credit11,302
Recent average credit0.07
Computershidden

Projects in which Bigos2 is participating

Project
Click for user page
Total creditAverage creditSince
SRBase 1,230,510 7,967 3 Oct 2018
PrimeGrid 23,961,046 1,687 25 Feb 2017
iThena Measurements 388,338 730 13 Nov 2019
WUProp@Home 468,803 179 3 Apr 2017
RakeSearch 1,009,551 127 8 Apr 2018
SETI@home 234,192 21 4 Apr 2016
Ramanujan Machine 66,715 17 5 Feb 2022
odlk 105,583 0 10 Oct 2018
123numbers 3,568 0 6 Feb 2021
Private GFN 386,775 0 18 Aug 2019
Amicable Numbers 377,527 0 21 Mar 2017
Tomas Brada Experimental Grid 87,615 0 18 Jun 2019
SiDock@home 237,098 0 22 Dec 2020
Gaia@home 77,668 0 9 Sep 2019
mincraft@home 240,000 0 30 Sep 2020
TN-Grid 20,032 0 9 Sep 2018
ODLK1 105,471 0 23 Jan 2019
NumberFields@home 14,266 0 1 May 2018
Cosmology@Home 5,491 0 6 May 2017
Enigma@Home 723,383 0 30 Apr 2017
Gerasim@Home 14,375 0 25 Sep 2018
WEP-M+2 11,302 0 10 Dec 2019
Rosetta@home 28,544 0 20 May 2019
World Community Grid 1,142,122 0 3 Apr 2017
yoyo@home 162,652 0 14 May 2017
MilkyWay@home 787,130 0 9 Apr 2016
LHC@home 27,978 0 7 Apr 2016
YAFU 1,468 0 28 Oct 2019
Moo! Wrapper 401,480 0 24 Mar 2017
NFS@Home 15,738 0 30 May 2017
Quake Catcher Network 1,687 0 6 Apr 2017
Asteroids@home 1,097,280 0 4 Apr 2016
TeamCzech National Team


Return to WEP-M+2 Project main page


Copyright © 2023 M+2 Group
Generated 4 Jun 2023, 10:51:31 UTC