Jozef J

Mersenneplustwo home page
log in
User ID8424
WEP-M+2 Project member since29 Dec 2014
CountryRussia
Total credit82,525
Recent average credit0.06
ComputersView

Projects in which Jozef J is participating

Project
Click for user page
Total creditAverage creditSince
Einstein@Home 528,408,649 4,707,831 4 Mar 2010
SRBase 16,706,960 1,121,339 29 Dec 2014
PrimeGrid 1,208,275,679 39,730 19 Jan 2014
DENIS@Home 745,284 6,797 27 Apr 2015
RakeSearch 192,166,020 6,512 11 Sep 2017
ODLK1 1,168,798 217 10 Nov 2017
Moo! Wrapper 1,002,613,694 216 11 Jun 2014
iThena Measurements 155,128 133 7 Nov 2019
MilkyWay@home 639,958,626 97 4 Mar 2010
WUProp@Home 217,055 91 31 May 2014
GPUGRID 1,118,845,172 3 7 Jun 2012
Amicable Numbers 1,020,386,761 1 24 Jan 2017
Rosetta@home 1,156,503 0 7 Jun 2012
odlk 1,014,918 0 21 May 2017
World Community Grid 9,572,901 0 24 Sep 2012
LHC@home 552,004 0 16 Apr 2014
Tomas Brada Experimental Grid 1,246,471 0 8 Mar 2019
Gaia@home 195,085 0 6 Sep 2020
mincraft@home 296,629 0 3 Jul 2020
climateprediction.net 315,813 0 4 Mar 2010
Universe@Home 9,075,278 0 10 Mar 2015
TN-Grid 160,859 0 22 Jan 2015
Gerasim@Home 15,208 0 27 Apr 2015
NFS@Home 12,321,578 0 16 Apr 2014
yoyo@home 5,249,797 0 16 Apr 2014
Enigma@Home 145,597 0 29 May 2014
WEP-M+2 82,524 0 29 Dec 2014
NumberFields@home 6,694,950 0 16 Apr 2014
Cosmology@Home 489,217 0 4 Mar 2013
Asteroids@home 54,393,240 0 11 Jan 2013
YAFU 594,001 0 17 Apr 2016
SETI@home 2,660,388 0 4 Mar 2010
TeamBOINC RUSSIA


Return to WEP-M+2 Project main page


Copyright © 2023 M+2 Group
Generated 24 Sep 2023, 12:52:44 UTC