Members of BOINCstats

Mersenneplustwo home page
log in
Name Total creditRecent average credit Country
1) Odd-Rod 540,488 477.77 South Africa
2) Profile Jeff17 3,536,738 7.28 United States
3) Profile Sid [Admin] 1,463 0.10 United States
4) Bruce Kennedy 252,223 0.10 United States
5) arnsan 143 0.10 France
6) ac 27 0.10 International
7) wafflingdwarf 4,789 0.09 United Kingdom
8) Jeff Coleman 2,782 0.09 United States
9) skivelitis 1,428 0.08 United States
10) tompelka 38,687 0.08 Czech Republic
11) Soulfyre 115,351 0.08 United States
12) Profile ThePhantom86 7,707 0.08 United States
13) GRB IV 69,331 0.07 United States
14) djcraysey 137 0.07 International
15) PatHawks 260 0.07 United States
16) Eliot Meadow 59,621 0.07 United States
17) Burakreis Marangoz 76 0.07 Turkey
18) computerguy09 104,794 0.07 United States
19) lommetje@gmx.com 4,560 0.07 Netherlands
20) ahferroin7 60,908 0.07 International
Next 20

Return to WEP-M+2 Project main page


Copyright © 2023 M+2 Group