Members of BOINC.Italy

Mersenneplustwo home page
log in
Name Total creditRecent average credit Country
1) valterc 17,351,640 7,531.46 Italy
2) Profile Daniele [lombardia] 2,623,570 0.09 Italy
3) zioriga 863,669 0.09 Italy
4) marianob [marche] 643,545 976.89 Italy
5) [VENETO] sabayonino 418,852 19.63 Italy
6) Jrachi 394,089 0.09 Italy
7) Spot T 305,561 130.81 Italy
8) Profile Gattorantolo [Ticino] 215,120 0.08 Switzerland
9) sorcrosc 100,950 0.07 Italy
10) Luigi R. 79,802 0.08 Italy
11) Profile Michele ANSALDI 58,257 0.09 Italy
12) Profile @@$tars_Finder@@ 31,154 0.10 Italy
13) gianni.montefiori 26,770 0.09 Italy
14) Profile [CAMP] Cavidor 9,365 0.08 Italy
15) Patrick Roncagliolo 9,041 0.05 Italy
16) Profile Simone [3dz2] 6,853 0.09 Italy
17) BlindaTRON 4.7 [Sicily] 3,620 0.06 Italy
18) parvula90 3,355 0.09 Italy
19) settimio 2,989 0.10 Italy
20) Buro87 [Lombardia] 2,648 0.09 Italy
Next 20

Return to WEP-M+2 Project main page


Copyright © 2023 M+2 Group