Members of SETI.USA

Mersenneplustwo home page
log in
Name Total creditRecent average credit Country
1) Profile Mumps [MM] 100,243,855 0.06 United States
2) cineon_lut [BlackOps] 13,159,021 0.06 International
3) Profile Bryan 11,390,181 0.10 United States
4) Sphynx 2,638,964 845.06 United States
5) zombie67 [MM] 1,662,025 0.08 United States
6) Dave-GPU 1,012,391 0.08 United States
7) Profile Maxwell [MM] 1,004,509 0.07 United States
8) Profile Clank [MM] 1,002,395 0.08 United States
9) RLacroix 517,001 0.04 United States
10) Fire$torm [BlackOps] 504,661 0.07 United States
11) kevint 256,657 0.06 United States
12) nbartusi@SETI.USA 223,713 0.08 United States
13) purplecfh 187,091 0.06 United States
14) Profile Irondog 152,309 0.07 United States
15) Profile [SETI.USA] OneChicken 136,063 0.06 United States
16) Bok 121,983 0.07 United Kingdom
17) Profile trigggl 109,696 0.06 United States
18) Haunted Forest[BlackOps] 85,315 0.07 United States
19) MindCrime 80,456 0.06 United States
20) sideband@SETI.USA 34,972 0.07 International
Next 20

Return to WEP-M+2 Project main page


Copyright © 2023 M+2 Group